ID.6 X
| Body Type | 5-door, 6/7-seat SUV (MEB platform) |
| Dimensions | 4,876 mm (L) × 1,848 mm (W) × 1,680 mm (H) |
| Wheelbase | 2,965 mm |
| Drive System | Rear-wheel Drive (standard); Dual Motor AWD (top trim) |
| Motor Power | 132 kW/150 kW (180/204 PS) single motor; 225 kW (306 PS) dual motor |
| Peak Torque | 310 N·m (single motor); 472 N·m (dual motor) |
| Battery | 63.2 kWh / 83.4 kWh lithium-ion (CATL) |
| CLTC Range | 460 km (base) / 617 km (long range) / 555 km (AWD) |
| Charging Time | 0-100%: ~9.5-12.5h (standard); 30min DC fast charge: +120km |
| Acceleration (0-50km/h) | 3.4-3.5s (RWD); 2.6s (AWD) |
| Top Speed | 160 km/h |
| Seating Configuration | 6-seat (captain chairs) or 7-seat (bench) options |
| Trunk Volume | Up to 1,719L (with rear seats folded) |
IQ.Drive Advanced Driver Assistance System
360° Panoramic Parking System + Parking Butler
AR-HUD (Augmented Reality Head-Up Display)
Intelligent Energy Management System
6/7-seat Flexible Cabin with Magic Seating
IQ.Light Matrix Headlights with Welcome Animation
Interior Gallery
