Lexus ES
| Vehicle Type | 4-door 5-seat luxury sedan | 4-door 5-seat luxury sedan |
| Drive System | Front-wheel drive | Front-wheel drive |
| Engine | 2.5L DOHC 16-valve I4 with VVT-iE/VVT-i | 3.5L DOHC 24-valve V6 with dual VVT-i |
| Max Power | 203 hp (152 kW) @ 6,600 rpm | 302 hp (225 kW) @ 6,600 rpm |
| Max Torque | 184 lb-ft (249 N·m) @ 4,000 rpm | 267 lb-ft (362 N·m) @ 4,700 rpm |
| Transmission | 8-speed automatic with paddle shifters | 8-speed automatic with paddle shifters |
| 0-100km/h Acceleration | 9.1 seconds | 6.6 seconds |
| Top Speed | 210 km/h | 230 km/h |
| Fuel Consumption | 6.1-6.8L/100km (combined) | 9.5-10.7L/100km (combined) |
| Dimensions (L×W×H) | 4,974×1,865×1,445mm | 4,974×1,865×1,445mm |
| Wheelbase | 2,871mm | 2,871mm |
| Curb Weight | 1,600-1,650kg | 1,680-1,720kg |
| Fuel Tank Capacity | 65L | 65L |
| Seating Capacity | 5 | 5 |
Lexus Safety System+ 3.0
Lexus Interface with 12.3-inch Touchscreen
Premium 360° Panoramic View Monitor
Climate Concierge with Four-Zone Automatic Climate Control
Acoustic Noise Control with Active Sound Cancellation
Power Rear Sunshade with Manual Rear Side Window Blinds
Interior Gallery
