Haval H5
| Vehicle Type | 5-door 5-seat full-size SUV |
| Engine | 2.0T L4 turbo diesel (GW4D20M) |
| Max Power | 122kW (166hp) @ 4000rpm |
| Max Torque | 410Nm @ 1400-2600rpm |
| Transmission | 8-speed ZF automatic |
| Drive System | Front-engine, four-wheel drive |
| Fuel Consumption | 8.8-10.3L/100km |
| Fuel Tank Capacity | 70L |
| Dimensions (L×W×H) | 5190×1905×1864mm |
| Wheelbase | 3140mm |
| Curb Weight | ~2100kg |
| Chassis | Non-load-bearing (body-on-frame) |
| Suspension | Front: double wishbone; Rear: multi-link |
| Ground Clearance | 200mm+ |
| Approach/Departure Angle | Excellent for off-road performance |
All-Terrain Four-Wheel Drive System with Multiple Driving Modes
Rear Axle Mechanical Differential Lock
L2-Level Advanced Driver Assistance System (ADAS)
360° Panoramic Camera System with Rearview Monitor
Dual Navigation System (Amap + Tencent Maps)
Versatile Cargo Space with Foldable Rear Seats
Interior Gallery
