Datong G10
| Vehicle Type | 5-door 7/9-seat mid-size MPV |
| Engine | 2.0T turbocharged diesel engine (SC20M163Q6A) |
| Max Power | 120kW (163hp) @ 4000rpm |
| Max Torque | 375N·m @ 1500-2400rpm |
| Transmission | 6-speed automatic transmission (AT) |
| Drive System | Front-engine, rear-wheel drive (FR) |
| Fuel Consumption (NEDC) | 7.8-8.3L/100km |
| Fuel Tank Capacity | 70L |
| Dimensions (L×W×H) | 5168×1980×1928mm |
| Wheelbase | 3198mm |
| Curb Weight | ~2150kg |
| Seating Configuration | 7-seat (2+2+3) / 9-seat (2+2+2+3) |
| Cargo Capacity (7-seat, Rear Seats Up/Folded) | 1360L / 3570L |
| Suspension | Front: MacPherson strut; Rear: 5-link coil spring |
| Ground Clearance | 145mm |
| Emission Standard | National VI (China) |
Flexible Multi-Seat Layout with Convertible Cargo Space
High-Torque Diesel Engine for Efficient and Low-Cost Operation
Intelligent Vehicle Control System with 10.1-Inch Touchscreen
Comprehensive Active & Passive Safety System
Comfort-Oriented Interior Configuration for Long Journeys
Convenient Loading and Unloading Design for Daily Use
Interior Gallery
