Lynk & Co 03
| Parameter | Specification |
|---|---|
| Vehicle Type | 4-door 5-seat compact sport sedan |
| Engine | 2.0T turbocharged inline-4 (JLH-4G20TDC) |
| Max Power | 190kW (258hp) @ 5500rpm |
| Max Torque | 350N·m @ 1800-4800rpm |
| Transmission | 7-speed wet dual-clutch transmission (DCT) |
| 0-100km/h Acceleration | ~6.8 seconds |
| Fuel Consumption (WLTC) | 7.2-7.6L/100km |
| Fuel Tank Capacity | 50L |
| Dimensions (L×W×H) | 4684×1843×1460mm |
| Wheelbase | 2730mm |
| Trunk Capacity | 350L |
| Curb Weight | ~1570kg |
| Suspension | Front: MacPherson strut; Rear: multi-link independent |
| Emission Standard | National VI (China) |
Multi-Mode Driving System
Comprehensive Advanced Driver Assistance System (ADAS)
Intelligent Voice Control System with Natural Language Recognition
Sport-Style Front Seats with Heating & Ventilation
10.25-Inch Full LCD Instrument Cluster + 12.3-Inch Central Control Screen
High-Definition 360° Panoramic Image with Dynamic Trajectory
Interior Gallery
