Mondeo
| Parameter | Specification |
|---|---|
| Vehicle Type | 5-door 5-seat mid-size liftback sedan |
| Powertrain | 2.0T EcoBoost turbocharged inline-4 + permanent magnet synchronous motor (power-split hybrid system) |
| Engine Model | Ford 5th-gen EcoBoost 2.0T (CAF488WQC) |
| Engine Max Power | 212kW (288hp) @ 5500rpm |
| Engine Max Torque | 403N·m @ 3000-4500rpm |
| Motor Max Power | 140kW (190hp) |
| Motor Max Torque | 320N·m |
| System Combined Power | 227kW (308hp) |
| System Combined Torque | 540N·m |
| Transmission | E-CVT electronic continuously variable transmission (power-split technology) |
| 0-100km/h Acceleration | 5.79 seconds (official) |
| Fuel Consumption (WLTC) | 5.99L/100km |
| Fuel Tank Capacity | 60L |
| Dimensions (L×W×H) | 4920×1920×1600mm |
| Wheelbase | 2945mm |
| Trunk Capacity | 520L (expandable with rear seats folded) |
| Curb Weight | ~1785kg |
| Suspension | Front: MacPherson strut; Rear: multi-link independent suspension |
| Emission Standard | National VI b (China) |
Intelligent Power-Split Hybrid System with Multiple Driving Modes
Regenerative Braking System with High Energy Recovery Rate
Ford Co-Pilot360 Advanced Driver Assistance System
27-Inch Ultra-Wide 4K Touchscreen with SYNC+ 4.0 Intelligent Connectivity
Active Noise Cancellation (ANC) System
Dual-Zone Automatic Climate Control with PM2.5 Filtration and Rear Air Vents
Interior Gallery
